Alberta Weekly Newspaper Association


ALBERTA WEEKLY NEWSPAPERS ASSOCIATION

2008 MECHANICAL REQUIREMENTS

Effective January 1, 2008 through December 31, 2008

(AB) Newspaper Publication  Format  Page Depth  1C  2C  3C  4C  5C  6C  7C  8C  9C  10C 
Airdrie City View 6col Tabloid 213 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Airdrie Echo 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Athabasca Advocate 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Banff Crag & Canyon 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Barrhead Leader 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Bashaw Star 6col Tabloid 210 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Bassano Times 6col Tabloid 224 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Beaumont News 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Beaverlodge Advertiser 6col Tabloid 213 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Bonnyville Nouvelle 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Bow Island Commentator 6col Broadsheet (1) 294 1.75" 3.75" 5.75" 7.5" 9.5" 11.375" N/A N/A NA/ N/A
Brooks & County Chronicle (The) 6col Tabloid 214 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Brooks Bulletin 6col Broadsheet (1) 294 1.75" 3.75" 5.75" 7.5" 9.5" 11.375" N/A N/A NA/ N/A
Brooks Weekender 6col Tabloid 160 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Calgary Fast Forward Weekly 6col Tabloid 192 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Camrose Canadian 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Canmore Leader 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Canmore/Banff Rocky Mountain Outlook 6col Tabloid 175 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Cardston Temple City STAR 6col Tabloid 224 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Carstairs Courier 6col Tabloid 218 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Castor Advance 6col Tabloid 210 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Claresholm Local Press 6col Tabloid 219 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Coaldale Sunny South News 6col Tabloid 200 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Cochrane Times 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Cold Lake Sun 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Consort Enterprise 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Coronation Review 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Crowsnest Pass Herald 6col Tabloid 216 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Crowsnest Pass Promoter 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Devon Dispatch News 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Didsbury Review 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Drayton Valley Western Review 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Drumheller Mail 6col Broadsheet (1) 294 1.75" 3.75" 5.75" 7.5" 9.5" 11.375" N/A N/A NA/ N/A
Drumheller Valley Times 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Eckville Echo 6col Tabloid 205 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Edmonton Examiner 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Edmonton SEE Magazine 6col Tabloid 196 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Edson Leader 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Elk Point Review 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fairview Post 10col Broadsheet 300 N/A 2.25" 3.25" 4.5" 5.65" 6.75" 8.0" 9.0" N/A 11.375"
Falher Smoky River Express 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fort Macleod Gazette 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fort Saskatchewan Record 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Fox Creek Times 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Grande Cache Mountaineer 6col Tabloid 215 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Hanna Herald 10col Broadsheet 300 N/A 2.25" 3.25" 4.5" 5.65" 6.75" 8.0" 9.0" N/A 11.375"
High Prairie South Peace News 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
High River Times 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Hinton Parklander 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Innisfail Province 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Irricana Rocky View Weekly 6col Tabloid 218 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Jasper Booster 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Lac La Biche Post 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Lacombe Globe 10col Broadsheet 300 N/A 2.25" 3.25" 4.5" 5.65" 6.75" 8.0" 9.0" N/A 11.375"
Lamont Farm 'n' Friends 8col Tabloid 217 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Leduc Representative 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Lethbridge Sun Times 6col Tabloid 203 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Lloydminster Meridian Booster (AWNA) 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Magrath-Raymond Westwind Weekly News 6col Tabloid 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Mayerthorpe Freelancer 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Millet Pipestone Flyer 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Morinville Free Press 8col Tabloid 217 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Morinville Mirror 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Nanton News 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Okotoks Western Wheel 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Olds Albertan 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Oyen Echo 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Peace River Record-Gazette 10col Broadsheet 300 N/A 2.25" 3.25" 4.5" 5.65" 6.75" 8.0" 9.0" N/A 11.375"
Pincher Creek Echo 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Ponoka News 6col Tabloid 210 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Provost News 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Red Deer Express 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Redwater Review 8col Tabloid 217 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Redwater Tribune 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Rimbey Review 6col Tabloid 210 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Rocky Mountain House Mountaineer 6col Broadsheet (1) 294 1.75" 3.75" 5.75" 7.5" 9.5" 11.375" N/A N/A NA/ N/A
Rycroft Central Peace Signal 6col Tabloid 160 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Sedgewick Community Press 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Sherwood Park News 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Slave Lake Lakeside Leader 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Slave Lake Scope 5col Tabloid (2) 143 1.5" 3.0" 4.75" 6.125" 8.0" N/A N/A N/A N/A N/A
Smoky Lake Signal 6col Tabloid 224 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Spruce Grove Examiner 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
St. Albert Gazette 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
St. Albert Saint City News 6col Tabloid 165 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
St. Paul Journal 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Stettler Independent 6col Broadsheet (1) 294 1.75" 3.75" 5.75" 7.5" 9.5" 11.375" N/A N/A NA/ N/A
Stony Plain Reporter 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Strathmore Standard 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Sundre Round-Up 6col Tabloid 213 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Swan Hills Grizzly Gazette 6col Tabloid 216 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Sylvan Lake News 6col Tabloid 205 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Taber Times 6col Broadsheet (1) 294 1.75" 3.75" 5.75" 7.5" 9.5" 11.375" N/A N/A NA/ N/A
Three Hills Capital 6col Tabloid 200 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Tofield Mercury 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Two Hills & County Chronicle 6col Tabloid 224 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Valleyview Valley Views 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Vauxhall Advance 6col Tabloid 200 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Vegreville Observer 6col Tabloid 214 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Vermilion Standard 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Viking Weekly Review 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Vulcan Advocate 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Wabasca Fever 5col Tabloid (2) 143 1.5" 3.0" 4.75" 6.125" 8.0" N/A N/A N/A N/A N/A
Wainwright Edge 8col Tabloid 213 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Wainwright Review 8col Tabloid 213 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Wainwright Star Chronicle 8col Tabloid 213 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Westlock News 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Wetaskiwin Times Advertiser 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Whitecourt Star 8col Tabloid 176 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
(NWT) Newspaper Publication  Format  Page Depth  1C  2C  3C  4C  5C  6C  7C  8C  9C  10C
Fort Chipewyan/Fort Smith Slave River Journal 6col Tabloid 210 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fort Simpson Deh Cho Drum 6col Tabloid 215 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Hay River Hub 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Inuvik Drum 6col Tabloid 215 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Yellowknife Yellowknifer 6col Tabloid 215 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A