Alberta Weekly Newspaper Association

ALBERTA WEEKLY NEWSPAPERS ASSOCIATION

2012 RATE CARD (Gross)

Effective January 1, 2012 through December 31, 2012

Notes
If the Net FSI Rate is $0.0000 the paper does not accept Flyers at this time.
– If the Career Line Rate is $.00, the paper can not guarantee Career placement. Ad may run in main body of this paper.

Distribution and Format Display Ads Career Ads Inserts
(AB) Newspaper Publication Pub.
Date
Circulation Audit Basis Format Page
Depth
#
of Cols
Gross
Line Rate
Full
Colour Rate
#
of Career Cols
Careers Gross
Line Rate
Net
FSI Rate
Airdrie City View Fri 15,170 Controlled T 217 6 $1.00 $240.00 7 $1.10 $0.077
Airdrie Echo Wed 15,644 Controlled T 160 10 $.77 $175 9 $.97 $.099
Athabasca Advocate Tue 3,200 Paid T 217 6 $0.85 $300.00 6 $1.02 $0.099
Banff Crag & Canyon Wed 6,078 Controlled T 160 10 $.70 $175 9 $1.04 $.099
Barrhead Leader Tue 3,551 Paid T 217 6 $0.85 $300 6 $1.02 $0.099
Bashaw Star Tue 377 Paid T 180 7 $0.67 $290 8 $0.69 $0.0935
Bassano Times Tue 485 Paid T 224 6 $0.66 $150 6 $0.75 $0.066
Beaumont News Fri 6,192 Controlled T 160 10 $.81 $250 9 $1.10 $.110
Beaverlodge Advertiser Wed 460 Paid T 213 6 $0.66 $200 6 $0 $0.132
Beaverlodge and District News Fri 1,055 Paid T 217 6 $0.71 $150 6 $0.81 $0.143
Bonnyville Nouvelle Tue 3,282 Paid T 217 6 $1.01 $250 7 $1.09 $0.099
Bow Island Commentator Tue 5,871 Paid B 294 6 $1.05 $390 6 $0 $0.0682
Brooks & County Chronicle Sun 11,291 Controlled T 214 6 $0.92 $290 6 $0.99 $0.0858
Brooks Bulletin Tue 3,842 Paid B 294 6 $0.90 $150 6 $.90 $0.077
Brooks Weekend Regional Thu 10,373 Controlled T 147 6 $0.90 $150 6 $.90 $0.077
Calgary (Rural) Rocky View Weekly Tue 15,240 Controlled T 217 6 $0.93 $240.00 7 $1.03 $0.11
Calgary Fast Forward Weekly Thu 25,297 Controlled T 192 6 $2.10 $650 7 $2.37 $0.0825
Camrose Canadian Thu 11,057 Controlled T 160 10 $.90 $400 9 $1.20 $.088
Canmore Leader Wed 6,677 Controlled T 160 10 $.70 $175 9 $1.04 $.099
Canmore/Banff Rocky Mountain Outlook Thu 9,458 Controlled T 175 6 $1.05 $160 6 $1.19 $0
Cardston Temple City STAR Thu 975 Paid T 224 6 $0.75 $360 6 $0.85 $0.1232
Carstairs Courier Tue 3,921 Controlled T 217 6 $0.79 $250 7 $0.92 $0.1122
Castor Advance Thu 796 Paid T 180 7 $0.67 $290 8 $0.69 $0.0935
Chestermere Anchor Weekly Thu 7,573 Controlled T 160 6 $1.05 $50 6 $1.15 $0.11
Claresholm Local Press Wed 1,773 Paid T 219 6 $0.67 $150 7 $0.73 $0.088
Coaldale Sunny South News Tue 3,712 Paid T 214 6 $1.03 $390 6 $0 $0.0682
Cochrane Times Wed 11,216 Controlled T 160 10 $.74 $175 9 $.97 $.099
Cold Lake Sun Tue 6,417 Paid T 160 10 $0.85 $297 9 $0.93 $0.0902
Consort Enterprise Wed 1,169 Paid T 220 6 $0.72 $115 6 $0.72 $0.099
Coronation East Central Alberta Review Thu 24,620 Controlled T 213 8 $1.15 $115 8 $1.32 $0.0792
Crowsnest Pass Herald Tue 2,182 Paid T 216 6 $0.75 $260 6 $0.86 $0.055
Crowsnest Pass Promoter Wed 1,396 Paid T 160 10 $.66 $225 9 $.87 $.099
Devon Dispatch News Fri 5,891 Controlled T 160 10 $.81 $250 9 $1.10 $.110
Didsbury Review Tue 3,184 Controlled T 217 6 $0.83 $250 7 $0.97 $0.0847
Drayton Valley Western Review Tue 3,395 Paid T 160 10 $.81 $300 9 $1.03 $.088
Drumheller Mail Wed 4,498 Paid B 294 6 $0.97 $200 6 $1.12 $0.099
Drumheller, Inside Fri 4,370 Controlled T 220 6 $0.94 $160 6 $1.12 $0.099
Eckville Echo Thu 2,323 Controlled T 180 7 $0.68 $125 8 $0.78 $0.0869
Edmonton Examiner Wed 129,442 Controlled T 160 10 $4.33 $1,463 9 $5.66 $.066
Edmonton Le Franco Thu 4,000 Pending T 220 6 $1.53 $600 6 $0 $0.3025
Edson Leader Mon 2,515 Paid T 160 10 $.79 $260 9 $1.00 $.0869
Edson Weekly Anchor Mon 5,307 Controlled T 220 6 $0.97 $340 6 $0.97 $0.121
Elk Point Review Tue 612 Paid T 217 6 $0.65 $250 7 $0.66 $0.099
Fairview Post Wed 2,122 Paid T 160 10 $0.77 $225 9 $0.83 $0.0803
Falher Smoky River Express Wed 2,137 Paid T 220 6 $0.88 $345 6 $1.00 $0.088
Fort Macleod Gazette Wed 1,358 Paid T 217 6 $0.68 $195 6 $0.70 $0.077
Fort McMurray Connect Fri 21,626 Controlled T 217 10 $1.00 $325 10 $1.25 $0.165
Fort Saskatchewan Record Thu 9,174 Controlled T 160 10 $.87 $250 9 $1.00 $.066
Fox Creek Times Wed 527 Paid T 220 6 $0.80 $65 6 $0.92 $0.077
Grande Cache Mountaineer Wed 1,096 Paid T 193 6 $0.60 $220 6 $0.60 $0.132
Hanna Herald Wed 2,170 Paid T 160 10 $.58 $225 9 $.83 $.099
High Prairie South Peace News Wed 1,637 Paid T 220 6 $0.88 $345 6 $1.00 $0.088
High River Times Tue,Fri 6,951 Controlled T 160 10 $.79 $225 9 $1.08 $.099
Hinton Parklander Mon 4,240 Controlled T 160 10 $.82 $300 9 $1.03 $.088
Hinton Voice Thu 1,473 Paid T 212 8 $0.66 $225 8 $0.66 $0.088
Innisfail Province Tue 8,097 Controlled T 217 6 $0.89 $250 7 $1.03 $0.0847
Jasper Fitzhugh Thu 3,066 Controlled T 206 6 $0.90 $350 8 $0.75 $0.11
Lac La Biche Post Tue 2,723 Paid T 217 6 $0.85 $300 6 $1.02 $0.099
Lacombe Globe Thu 7,404 Pending T 160 10 $.76 $400 9 $.89 $.088
Lamont Farm 'n' Friends Fri 19,427 Controlled T 217 8 $1.00 $200 8 $1.00 $0.0715
Lamont Leader Tue 3,987 Controlled T 220 6 $0.82 $100 6 $0 $0.077
Leduc Representative Fri 14,131 Controlled T 160 10 $1.02 $270 9 $1.79 $.066
Leduc/Wetaskiwin Pipestone Flyer Thu 21,902 Controlled T 217 6 $1.02 $175 6 $1.02 $0.077
Lethbridge Sun Times Wed 24,077 Controlled T 214 6 $1.40 $442 10 - $0.0715
Lloydminster Meridian Booster (AWNA) Mon,Wed,Fri 13,938 Controlled T 160 10 $.98 $185 9 $1.12 $.088
Lloydminster Source (AWNA) Tue,Thu 13,817 Controlled T 224 6 $1.09 $100 8 $0.87 $0.066
Mayerthorpe Freelancer Wed 517 Paid T 160 10 $.71 $290 9 $.87 $.077
Morinville Free Press Tue 10,868 Controlled T 217 8 $1.00 $200 8 $1.00 $0.0715
Nanton News Wed 699 Paid T 160 10 $.49 $225 9 $.67 $.099
Okotoks Western Wheel Wed 16,040 Paid T 217 6 $1.01 $240 7 $1.11 $0.088
Olds Albertan Tue 6,877 Controlled T 217 6 $0.89 $250 7 $1.03 $0.0847
Oyen Echo Tue 1,470 Paid T 220 6 $0.77 $175 6 $0.81 $0
Peace River Record-Gazette Wed 2,402 Paid T 160 10 $0.82 $300 9 $0.89 $0.0803
Pincher Creek Echo Wed 1,788 Paid T 160 10 $.66 $225 9 $.87 $.099
Ponoka News Wed 5,973 Controlled T 180 7 $0.89 $290 8 $0.91 $0.099
Provost News Wed 1,822 Paid T 220 6 $0.75 $285 6 $0.85 $0
Raymond Magrath Westwind Weekly News Thu 772 Paid T 214 6 $0.79 $390 6 $0 $0.0682
Red Deer Express Wed 29,210 Controlled T 180 6 $1.70 $345 8 $1.85 $0
Redwater Review Tue 4,659 Controlled T 217 8 $1.00 $200 8 $1.00 $0.0715
Rimbey Review Tue 5,527 Controlled T 180 7 $0.89 $290 8 $0.91 $0.099
Rocky Mountain House Mountaineer Tue 4,002 Paid B 294 6 $0.88 $300 6 $1.00 $0.099
Rycroft Central Peace Signal Tue 2,777 Paid T 217 6 $0.72 $300 6 $0.80 $0.066
Sedgewick Community Press Tue 2,481 Paid T 220 6 $0.92 $75 6 $0.92 $0.077
Sherwood Park News Tue,Fri 25,869 Controlled T 160 10 $1.05 $250 9 $1.30 $.066
Slave Lake Lakeside Leader Wed 2,722 Paid T 217 6 $0.88 $345 6 $1.00 $0.088
Slave Lake Scope Sat 1,003 Controlled T 143 5 $0.83 $300 5 $0.95 $0.077
Smoky Lake Signal Wed 1,510 Paid T 224 6 $0.73 $310 6 $0.82 $0.099
Spruce Grove Examiner Fri 11,490 Controlled T 160 10 $0.95 $363 9 $1.41 $0.066
St. Albert Gazette Wed,Sat 24,695 Controlled T 217 6 $1.26 $300 7 $1.43 $0.066
St. Paul Journal Tue 3,975 Paid T 217 6 $0.95 $250 7 $0.99 $0.099
Stettler Independent Wed 2,716 Paid B 300 6 $0.90 $290 8 $0.91 $0.0935
Stony Plain Reporter Fri 11,307 Controlled T 160 10 $0.95 $363 9 $1.41 $.066
Strathmore Standard Wed 8,927 Controlled T 160 10 $.69 $225 9 $1.01 $.099
Strathmore Times Fri 10,896 Controlled T 213 8 $.78 $175 8 $.90 $.150
Sundre Round-Up Tue 1,672 Paid T 217 6 $0.84 $300 7 $0.94 $0.0847
Swan Hills Grizzly Gazette Tue 485 Paid T 216 6 $0.60 $300 6 $0 $0.0825
Sylvan Lake News Thu 8,151 Controlled T 180 7 $0.95 $125 8 $1.10 $0.0869
Taber Times Wed 2,541 Paid B 294 6 $1.05 $390 6 $1.16 $0.0682
Three Hills Capital Wed 3,975 Paid T 200 6 $0.90 $200 6 $1.04 $0.099
Tofield Mercury Tue 1,230 Paid T 220 6 $0.82 $100 6 $0.86 $0.077
Two Hills & County Chronicle Tue 1,456 Paid T 224 6 $0.68 $150 6 $0 $0.066
Valleyview Valley Views Wed 1,184 Paid T 220 6 $0.82 $75 6 $0.93 $0.077
Vauxhall Advance Thu 546 Paid T 214 6 $0.79 $390 6 $0 $0.0682
Vegreville Observer Wed 7,313 Controlled T 214 6 $1.28 $300 6 $1.34 $0.088
Vermilion Standard Wed 4,331 Controlled T 160 10 $.81 $185 9 $.92 $.088
Vermilion Voice Mon 5,525 Controlled T 213 6 $0.94 $234 6 $1.04 $0.11
Viking Weekly Review Tue 1,067 Paid T 220 6 $0.82 $100 6 $0.86 $0.077
Vulcan Advocate Wed 1,849 Paid T 160 10 $.58 $225 9 $.85 $.099
Wabasca Fever Thu 975 Paid T 143 5 $0.86 $300 5 $0.98 $0.088
Wainwright Edge Fri 6,634 Controlled T 213 8 $1.05 $175 8 $1.50 $0.088
Wainwright Star Tue 5,914 Controlled T 213 8 $1.05 $175 8 $1.50 $0
Westlock News Mon 3,596 Paid T 217 6 $0.85 $300 6 $1.18 $0.099
Wetaskiwin Times Advertiser Wed 10,955 Controlled T 160 10 $1.05 $400 9 $1.20 $.088
Whitecourt Star Wed 2,525 Paid T 160 10 $.76 $315 9 $.87 $.088
(NWT) Newspaper Publication Pub.
Date
Circulation Audit Basis Format Page
Depth
#
of Cols
Gross
Line Rate
Full
Colour Rate
#
of Career Cols
Careers Gross
Line Rate
Net
FSI Rate
Fort Simpson Deh Cho Drum Thu 2,015 Controlled T 215 6 $1.56 $200 6 $1.76 $0.132
Fort Smith Northern Journal Tue 1,402 Controlled T 210 6 $2.00 $250 6 $3.41 $0.165
Hay River Hub Wed 1,903 Controlled T 215 6 $1.56 $200 6 $1.96 $0.132
Inuvik Drum Thu 2,191 Paid T 215 6 $1.56 $200 6 $1.76 $0.132
Yellowknife Yellowknifer Wed,Fri 5,829 Paid T 215 6 $1.66 $466 6 $2.46 $0.132
 
  861,225